Usage Statistics for sprtcoin.com

Summary Period: May 2024
Generated 18-May-2024 07:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5873
Total Files 3825
Total Pages 2359
Total Visits 683
Total kB Files 139029
Total Unique Sites 641
Total Unique URLs 34
Total Unique Referrers 78
Total Unique User Agents 283
. Avg Max
Hits per Hour 13 260
Hits per Day 326 591
Files per Day 212 372
Pages per Day 131 503
Sites per Day 35 71
Visits per Day 37 58
kB Files per Day 7724 21628
Hits by Response Code
Code 200 - OK 65.13% 3825
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.05% 3
Code 400 - Bad Request 0.12% 7
Code 403 - Forbidden 0.36% 21
Code 404 - Not Found 34.33% 2016

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 299 5.09% 244 6.38% 66 2.80% 58 8.49% 61 9.52% 4666 3.36%
2 363 6.18% 330 8.63% 34 1.44% 24 3.51% 26 4.06% 5690 4.09%
3 359 6.11% 289 7.56% 67 2.84% 44 6.44% 66 10.30% 9607 6.91%
4 591 10.06% 101 2.64% 503 21.32% 32 4.69% 35 5.46% 3587 2.58%
5 296 5.04% 270 7.06% 45 1.91% 36 5.27% 49 7.64% 15218 10.95%
6 486 8.28% 211 5.52% 300 12.72% 38 5.56% 40 6.24% 12238 8.80%
7 490 8.34% 220 5.75% 372 15.77% 31 4.54% 37 5.77% 5393 3.88%
8 272 4.63% 214 5.59% 62 2.63% 47 6.88% 71 11.08% 9493 6.83%
9 132 2.25% 81 2.12% 71 3.01% 54 7.91% 41 6.40% 2721 1.96%
10 308 5.24% 234 6.12% 65 2.76% 43 6.30% 64 9.98% 4878 3.51%
11 418 7.12% 110 2.88% 318 13.48% 45 6.59% 63 9.83% 4267 3.07%
12 422 7.19% 320 8.37% 86 3.65% 43 6.30% 50 7.80% 12906 9.28%
13 414 7.05% 372 9.73% 152 6.44% 36 5.27% 45 7.02% 21628 15.56%
14 235 4.00% 189 4.94% 76 3.22% 46 6.73% 48 7.49% 4069 2.93%
15 253 4.31% 209 5.46% 38 1.61% 25 3.66% 29 4.52% 9366 6.74%
16 89 1.52% 46 1.20% 45 1.91% 35 5.12% 42 6.55% 865 0.62%
17 403 6.86% 368 9.62% 48 2.03% 37 5.42% 38 5.93% 12049 8.67%
18 43 0.73% 17 0.44% 11 0.47% 9 1.32% 11 1.72% 388 0.28%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 437 7.44% 20 375 9.80% 3 63 2.67% 1306 23510 16.91%
1 8 159 2.71% 8 144 3.76% 1 34 1.44% 71 1269 0.91%
2 14 266 4.53% 9 162 4.24% 4 77 3.26% 813 14627 10.52%
3 13 238 4.05% 11 201 5.25% 2 44 1.87% 246 4420 3.18%
4 7 127 2.16% 5 102 2.67% 1 30 1.27% 221 3980 2.86%
5 15 280 4.77% 11 203 5.31% 4 73 3.09% 186 3350 2.41%
6 18 324 5.52% 15 283 7.40% 2 53 2.25% 442 7961 5.73%
7 8 160 2.72% 8 147 3.84% 1 27 1.14% 315 5663 4.07%
8 17 316 5.38% 3 61 1.59% 14 263 11.15% 200 3593 2.58%
9 9 173 2.95% 8 144 3.76% 6 124 5.26% 101 1812 1.30%
10 22 402 6.84% 20 370 9.67% 2 50 2.12% 932 16774 12.06%
11 3 55 0.94% 1 29 0.76% 2 40 1.70% 8 137 0.10%
12 20 363 6.18% 4 81 2.12% 16 296 12.55% 167 3008 2.16%
13 8 151 2.57% 7 142 3.71% 1 31 1.31% 383 6898 4.96%
14 11 212 3.61% 9 173 4.52% 1 34 1.44% 208 3740 2.69%
15 4 73 1.24% 2 39 1.02% 2 43 1.82% 30 546 0.39%
16 12 219 3.73% 8 151 3.95% 3 70 2.97% 341 6144 4.42%
17 8 154 2.62% 7 128 3.35% 1 21 0.89% 497 8952 6.44%
18 7 140 2.38% 6 125 3.27% 1 20 0.85% 32 578 0.42%
19 11 214 3.64% 8 161 4.21% 2 45 1.91% 172 3092 2.22%
20 10 188 3.20% 8 147 3.84% 2 50 2.12% 319 5740 4.13%
21 31 558 9.50% 16 296 7.74% 20 367 15.56% 617 11103 7.99%
22 27 489 8.33% 0 16 0.42% 26 476 20.18% 41 745 0.54%
23 9 175 2.98% 8 145 3.79% 1 28 1.19% 77 1389 1.00%

Top 22 of 34 Total URLs
# Hits kB F URL
1 1006 17.13% 49847 35.85% /styles/bootstrap-4.1.2/bootstrap.min.js
2 495 8.43% 1600 1.15% /
3 475 8.09% 39751 28.59% /js/jquery-3.2.1.min.js
4 358 6.10% 1359 0.98% /styles/contact_responsive.css
5 265 4.51% 2074 1.49% /plesk-stat/webstat-ssl/
6 263 4.48% 625 0.45% /js/contact.js
7 184 3.13% 14195 10.21% /styles/bootstrap-4.1.2/popper.js
8 169 2.88% 22435 16.14% /styles/bootstrap-4.1.2/bootstrap.min.css
9 96 1.63% 1590 1.14% /styles/contact.css
10 35 0.60% 43 0.03% /plesk-stat/
11 19 0.32% 599 0.43% /plesk-stat/webstat-ssl/usage_202404.html
12 17 0.29% 433 0.31% /plesk-stat/webstat-ssl/usage_202402.html
13 16 0.27% 439 0.32% /plesk-stat/webstat-ssl/usage_202403.html
14 13 0.22% 180 0.13% /plesk-stat/webstat-ssl/usage_202405.html
15 9 0.15% 25 0.02% /plesk-stat/webstat/
16 8 0.14% 51 0.04% /plesk-stat/webstat/usage_202403.html
17 8 0.14% 56 0.04% /plesk-stat/webstat/usage_202404.html
18 7 0.12% 13 0.01% /plesk-stat/ftpstat/
19 6 0.10% 7 0.01% /plesk-stat/anon_ftpstat/
20 6 0.10% 35 0.03% /plesk-stat/webstat/usage_202402.html
21 5 0.09% 28 0.02% /plesk-stat/webstat/usage_202405.html
22 1 0.02% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 1006 17.13% 49847 35.85% /styles/bootstrap-4.1.2/bootstrap.min.js
2 475 8.09% 39751 28.59% /js/jquery-3.2.1.min.js
3 169 2.88% 22435 16.14% /styles/bootstrap-4.1.2/bootstrap.min.css
4 184 3.13% 14195 10.21% /styles/bootstrap-4.1.2/popper.js
5 265 4.51% 2074 1.49% /plesk-stat/webstat-ssl/
6 495 8.43% 1600 1.15% /
7 96 1.63% 1590 1.14% /styles/contact.css
8 358 6.10% 1359 0.98% /styles/contact_responsive.css
9 263 4.48% 625 0.45% /js/contact.js
10 19 0.32% 599 0.43% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 495 8.43% 438 80.81% /
2 35 0.60% 22 4.06% /plesk-stat/
3 265 4.51% 15 2.77% /plesk-stat/webstat-ssl/
4 19 0.32% 10 1.85% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.02% 9 1.66% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.29% 9 1.66% /plesk-stat/webstat-ssl/usage_202402.html
7 16 0.27% 8 1.48% /plesk-stat/webstat-ssl/usage_202403.html
8 13 0.22% 5 0.92% /plesk-stat/webstat-ssl/usage_202405.html
9 6 0.10% 4 0.74% /plesk-stat/anon_ftpstat/
10 7 0.12% 4 0.74% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 495 8.43% 381 73.27% /
2 265 4.51% 53 10.19% /plesk-stat/webstat-ssl/
3 35 0.60% 18 3.46% /plesk-stat/
4 17 0.29% 11 2.12% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.32% 11 2.12% /plesk-stat/webstat-ssl/usage_202404.html
6 1 0.02% 9 1.73% /plesk-stat/webstat-ssl/usage_202401.html
7 16 0.27% 9 1.73% /plesk-stat/webstat-ssl/usage_202403.html
8 13 0.22% 7 1.35% /plesk-stat/webstat-ssl/usage_202405.html
9 7 0.12% 4 0.77% /plesk-stat/ftpstat/
10 9 0.15% 4 0.77% /plesk-stat/webstat/

Top 30 of 641 Total Sites
# Hits Files kB F Visits Hostname
1 464 7.90% 0 0.00% 668 0.48% 2 0.29% 52.169.23.36
2 232 3.95% 0 0.00% 333 0.24% 1 0.15% 13.69.253.204
3 232 3.95% 0 0.00% 350 0.25% 1 0.15% 52.169.23.40
4 232 3.95% 0 0.00% 388 0.28% 1 0.15% 52.169.23.5
5 110 1.87% 110 2.88% 509 0.37% 1 0.15% 110.154.103.244
6 110 1.87% 110 2.88% 8852 6.37% 1 0.15% 110.154.98.100
7 110 1.87% 110 2.88% 777 0.56% 1 0.15% 110.154.99.157
8 110 1.87% 110 2.88% 633 0.46% 1 0.15% 117.151.144.216
9 110 1.87% 110 2.88% 1219 0.88% 1 0.15% 143.77.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.87% 110 2.88% 509 0.37% 1 0.15% 188.75.186.123.broad.fs.ln.dynamic.163data.com.cn
11 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 209.25.211.139.adsl-pool.jlccptt.net.cn
12 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 24.25.211.139.adsl-pool.jlccptt.net.cn
13 110 1.87% 110 2.88% 777 0.56% 1 0.15% 39.148.64.84
14 110 1.87% 110 2.88% 8852 6.37% 1 0.15% 39.163.154.116
15 110 1.87% 110 2.88% 633 0.46% 1 0.15% 39.163.154.188
16 110 1.87% 110 2.88% 14261 10.26% 1 0.15% 39.164.24.119
17 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 39.164.24.123
18 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 39.165.179.181
19 110 1.87% 110 2.88% 777 0.56% 1 0.15% 42.202.17.103
20 110 1.87% 110 2.88% 8365 6.02% 1 0.15% 42.202.21.151
21 110 1.87% 110 2.88% 509 0.37% 1 0.15% 50.25.211.139.adsl-pool.jlccptt.net.cn
22 110 1.87% 110 2.88% 1219 0.88% 1 0.15% 76.74.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.87% 110 2.88% 8852 6.37% 1 0.15% 90.94.22.175.adsl-pool.jlccptt.net.cn
24 95 1.62% 95 2.48% 4626 3.33% 1 0.15% 122.74.186.123.broad.fs.ln.dynamic.163data.com.cn
25 94 1.60% 30 0.78% 245 0.18% 5 0.73% ninja-crawler103.webmeup.com
26 84 1.43% 84 2.20% 4078 2.93% 1 0.15% 182.204.140.243
27 82 1.40% 6 0.16% 151 0.11% 6 0.88% 58.49.150.210
28 75 1.28% 75 1.96% 3629 2.61% 1 0.15% 120.227.158.50
29 69 1.17% 69 1.80% 3330 2.40% 1 0.15% 182.204.140.63
30 69 1.17% 69 1.80% 3330 2.40% 1 0.15% 223.82.117.96

Top 10 of 641 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.87% 110 2.88% 14261 10.26% 1 0.15% 39.164.24.119
2 110 1.87% 110 2.88% 8852 6.37% 1 0.15% 90.94.22.175.adsl-pool.jlccptt.net.cn
3 110 1.87% 110 2.88% 8852 6.37% 1 0.15% 39.163.154.116
4 110 1.87% 110 2.88% 8852 6.37% 1 0.15% 110.154.98.100
5 110 1.87% 110 2.88% 8365 6.02% 1 0.15% 42.202.21.151
6 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 209.25.211.139.adsl-pool.jlccptt.net.cn
7 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 39.165.179.181
8 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 24.25.211.139.adsl-pool.jlccptt.net.cn
9 110 1.87% 110 2.88% 5374 3.87% 1 0.15% 39.164.24.123
10 95 1.62% 95 2.48% 4626 3.33% 1 0.15% 122.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 12 of 78 Total Referrers
# Hits Referrer
1 5565 94.76% - (Direct Request)
2 32 0.54% http://sprtcoin.com
3 22 0.37% http://www.sprtcoin.com
4 8 0.14% www.google.com
5 4 0.07% http://91.198.171.169:80/
6 4 0.07% https://sprtcoin.com
7 3 0.05% http://baidu.com/
8 2 0.03% http://www.google.com.hk
9 1 0.02% android-app://com.google.android.googlequicksearchbox/
10 1 0.02% http://www.baidu.com
11 1 0.02% https://www.domeinmakelaar.info
12 1 0.02% sprtcoin.com

Top 15 of 283 Total User Agents
# Hits User Agent
1 3007 51.20% Go-http-client/1.1
2 108 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 94 1.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 80 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
5 78 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 65 1.11% Friendly_Crawler/Nutch-1.20-SNAPSHOT
7 64 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 60 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 42 0.72% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 42 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 38 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 38 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 38 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 37 0.63% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 34 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 3730 63.51% 2197 57.44% 89118 64.10% Unresolved/Unknown
2 1192 20.30% 1176 30.75% 44233 31.82% China
3 753 12.82% 357 9.33% 5054 3.64% Commercial (com)
4 56 0.95% 29 0.76% 213 0.15% Non-Profit (org)
5 49 0.83% 21 0.55% 196 0.14% Network (net)
6 37 0.63% 20 0.52% 90 0.06% European Union
7 21 0.36% 3 0.08% 46 0.03% Netherlands
8 13 0.22% 8 0.21% 33 0.02% Germany
9 9 0.15% 6 0.16% 18 0.01% Address Routing (arpa)
10 4 0.07% 4 0.10% 11 0.01% Nicaragua
11 2 0.03% 2 0.05% 8 0.01% Russian Federation
12 1 0.02% 0 0.00% 2 0.00% Brazil
13 1 0.02% 1 0.03% 3 0.00% France
14 1 0.02% 0 0.00% 1 0.00% Israel
15 1 0.02% 1 0.03% 3 0.00% India
16 1 0.02% 0 0.00% 1 0.00% Turkey
17 1 0.02% 0 0.00% 1 0.00% Vietnam
18 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23