Usage Statistics for sprtcoin.com

Summary Period: February 2024
Generated 01-Mar-2024 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 23882
Total Files 21865
Total Pages 22659
Total Visits 1041
Total kB Files 67677
Total kB In 0
Total kB Out 0
Total Unique Sites 852
Total Unique URLs 62
Total Unique Referrers 199
Total Unique User Agents 411
. Avg Max
Hits per Hour 34 5056
Hits per Day 823 10196
Files per Day 753 10069
Pages per Day 781 10156
Sites per Day 29 92
Visits per Day 35 66
kB Files per Day 2334 25524
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.55% 21865
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.49% 117
Code 404 - Not Found 7.83% 1871

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 0.26% 44 0.20% 39 0.17% 29 2.79% 36 4.23% 720 1.06% 0 0.00% 0 0.00%
2 71 0.30% 30 0.14% 43 0.19% 32 3.07% 35 4.11% 507 0.75% 0 0.00% 0 0.00%
3 98 0.41% 26 0.12% 69 0.30% 31 2.98% 36 4.23% 195 0.29% 0 0.00% 0 0.00%
4 116 0.49% 56 0.26% 75 0.33% 40 3.84% 48 5.63% 695 1.03% 0 0.00% 0 0.00%
5 5113 21.41% 5070 23.19% 5068 22.37% 42 4.03% 50 5.87% 13267 19.60% 0 0.00% 0 0.00%
6 10196 42.69% 10069 46.05% 10156 44.82% 39 3.75% 55 6.46% 25524 37.71% 0 0.00% 0 0.00%
7 90 0.38% 36 0.16% 40 0.18% 30 2.88% 42 4.93% 259 0.38% 0 0.00% 0 0.00%
8 94 0.39% 42 0.19% 51 0.23% 27 2.59% 45 5.28% 298 0.44% 0 0.00% 0 0.00%
9 84 0.35% 22 0.10% 27 0.12% 19 1.83% 39 4.58% 188 0.28% 0 0.00% 0 0.00%
10 107 0.45% 54 0.25% 73 0.32% 26 2.50% 29 3.40% 327 0.48% 0 0.00% 0 0.00%
11 121 0.51% 53 0.24% 59 0.26% 42 4.03% 46 5.40% 1297 1.92% 0 0.00% 0 0.00%
12 5126 21.46% 5063 23.16% 5067 22.36% 30 2.88% 36 4.23% 12263 18.12% 0 0.00% 0 0.00%
13 271 1.13% 139 0.64% 151 0.67% 66 6.34% 92 10.80% 2148 3.17% 0 0.00% 0 0.00%
14 70 0.29% 33 0.15% 33 0.15% 31 2.98% 40 4.69% 682 1.01% 0 0.00% 0 0.00%
15 56 0.23% 22 0.10% 37 0.16% 23 2.21% 26 3.05% 441 0.65% 0 0.00% 0 0.00%
16 141 0.59% 59 0.27% 77 0.34% 54 5.19% 61 7.16% 878 1.30% 0 0.00% 0 0.00%
17 82 0.34% 44 0.20% 50 0.22% 31 2.98% 40 4.69% 316 0.47% 0 0.00% 0 0.00%
18 528 2.21% 416 1.90% 517 2.28% 35 3.36% 33 3.87% 1810 2.67% 0 0.00% 0 0.00%
19 105 0.44% 50 0.23% 80 0.35% 48 4.61% 51 5.99% 515 0.76% 0 0.00% 0 0.00%
20 240 1.00% 54 0.25% 172 0.76% 38 3.65% 46 5.40% 983 1.45% 0 0.00% 0 0.00%
21 128 0.54% 46 0.21% 92 0.41% 39 3.75% 36 4.23% 896 1.32% 0 0.00% 0 0.00%
22 104 0.44% 36 0.16% 75 0.33% 30 2.88% 39 4.58% 240 0.35% 0 0.00% 0 0.00%
23 65 0.27% 41 0.19% 34 0.15% 30 2.88% 40 4.69% 645 0.95% 0 0.00% 0 0.00%
24 174 0.73% 62 0.28% 142 0.63% 38 3.65% 47 5.52% 488 0.72% 0 0.00% 0 0.00%
25 211 0.88% 150 0.69% 113 0.50% 40 3.84% 50 5.87% 710 1.05% 0 0.00% 0 0.00%
26 77 0.32% 35 0.16% 60 0.26% 46 4.42% 52 6.10% 198 0.29% 0 0.00% 0 0.00%
27 71 0.30% 36 0.16% 46 0.20% 33 3.17% 41 4.81% 213 0.32% 0 0.00% 0 0.00%
28 198 0.83% 54 0.25% 142 0.63% 44 4.23% 51 5.99% 788 1.16% 0 0.00% 0 0.00%
29 82 0.34% 23 0.11% 71 0.31% 29 2.79% 32 3.76% 185 0.27% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 133 0.56% 1 44 0.20% 3 106 0.47% 12 360 0.53% 0 0 0.00% 0 0 0.00%
1 4 143 0.60% 2 71 0.32% 2 68 0.30% 29 837 1.24% 0 0 0.00% 0 0 0.00%
2 3 113 0.47% 1 37 0.17% 2 80 0.35% 12 362 0.54% 0 0 0.00% 0 0 0.00%
3 3 90 0.38% 1 47 0.21% 1 45 0.20% 27 782 1.16% 0 0 0.00% 0 0 0.00%
4 6 183 0.77% 3 110 0.50% 3 104 0.46% 69 2008 2.97% 0 0 0.00% 0 0 0.00%
5 7 223 0.93% 4 127 0.58% 5 146 0.64% 76 2210 3.27% 0 0 0.00% 0 0 0.00%
6 6 199 0.83% 2 79 0.36% 4 135 0.60% 30 877 1.30% 0 0 0.00% 0 0 0.00%
7 4 129 0.54% 1 51 0.23% 3 88 0.39% 11 316 0.47% 0 0 0.00% 0 0 0.00%
8 4 143 0.60% 2 67 0.31% 3 88 0.39% 38 1088 1.61% 0 0 0.00% 0 0 0.00%
9 17 504 2.11% 14 432 1.98% 15 463 2.04% 57 1650 2.44% 0 0 0.00% 0 0 0.00%
10 10 297 1.24% 5 168 0.77% 6 184 0.81% 36 1034 1.53% 0 0 0.00% 0 0 0.00%
11 4 132 0.55% 2 59 0.27% 2 72 0.32% 28 803 1.19% 0 0 0.00% 0 0 0.00%
12 177 5141 21.53% 174 5054 23.11% 174 5057 22.32% 415 12048 17.80% 0 0 0.00% 0 0 0.00%
13 5 157 0.66% 1 38 0.17% 4 121 0.53% 20 586 0.87% 0 0 0.00% 0 0 0.00%
14 118 3447 14.43% 116 3372 15.42% 117 3420 15.09% 317 9206 13.60% 0 0 0.00% 0 0 0.00%
15 66 1931 8.09% 59 1713 7.83% 64 1879 8.29% 160 4645 6.86% 0 0 0.00% 0 0 0.00%
16 175 5085 21.29% 174 5047 23.08% 174 5059 22.33% 443 12841 18.97% 0 0 0.00% 0 0 0.00%
17 4 118 0.49% 1 54 0.25% 2 60 0.26% 29 829 1.22% 0 0 0.00% 0 0 0.00%
18 2 81 0.34% 1 34 0.16% 1 47 0.21% 8 236 0.35% 0 0 0.00% 0 0 0.00%
19 177 5155 21.59% 174 5050 23.10% 176 5113 22.56% 422 12227 18.07% 0 0 0.00% 0 0 0.00%
20 5 170 0.71% 2 74 0.34% 4 124 0.55% 37 1070 1.58% 0 0 0.00% 0 0 0.00%
21 2 62 0.26% 1 44 0.20% 1 48 0.21% 14 398 0.59% 0 0 0.00% 0 0 0.00%
22 3 114 0.48% 1 55 0.25% 2 81 0.36% 23 675 1.00% 0 0 0.00% 0 0 0.00%
23 4 132 0.55% 1 38 0.17% 2 71 0.31% 20 588 0.87% 0 0 0.00% 0 0 0.00%

Top 26 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 20055 83.98% 47454 70.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1017 4.26% 3517 5.20% 0 0.00% 0 0.00% /
3 121 0.51% 160 0.24% 0 0.00% 0 0.00% /plesk-stat/
4 46 0.19% 82 0.12% 0 0.00% 0 0.00% /js/contact.js
5 42 0.18% 2169 3.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 38 0.16% 2208 3.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 38 0.16% 867 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 38 0.16% 1205 1.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 34 0.14% 74 0.11% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 33 0.14% 2631 3.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 33 0.14% 350 0.52% 0 0.00% 0 0.00% /styles/contact.css
12 32 0.13% 654 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 31 0.13% 709 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 31 0.13% 702 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 23 0.10% 93 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 22 0.09% 53 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 22 0.09% 369 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 21 0.09% 92 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html
19 21 0.09% 256 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 20 0.08% 53 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 20 0.08% 251 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 18 0.08% 22 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 18 0.08% 177 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RZCfT_UWqF5TuT0D1K3V2CvsT6OkcjlEKrgxvMRLNsg
25 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/luxYnxrlNpVHeJW40G4Bja03iJSlJf5M51078FHTd7c
26 2 0.01% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20055 83.98% 47454 70.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1017 4.26% 3517 5.20% 0 0.00% 0 0.00% /
3 33 0.14% 2631 3.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 38 0.16% 2208 3.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 42 0.18% 2169 3.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 38 0.16% 1205 1.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 0.16% 867 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 31 0.13% 709 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 31 0.13% 702 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 32 0.13% 654 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1017 4.26% 659 78.36% /
2 121 0.51% 33 3.92% /plesk-stat/
3 20055 83.98% 29 3.45% /plesk-stat/webstat-ssl/
4 2 0.01% 29 3.45% /plesk-stat/webstat-ssl/usage_202310.html
5 38 0.16% 14 1.66% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.13% 13 1.55% /plesk-stat/webstat-ssl/usage_202311.html
7 31 0.13% 13 1.55% /plesk-stat/webstat-ssl/usage_202312.html
8 31 0.13% 10 1.19% /plesk-stat/webstat-ssl/usage_202401.html
9 22 0.09% 6 0.71% /plesk-stat/ftpstat/
10 23 0.10% 6 0.71% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1017 4.26% 622 76.04% /
2 20055 83.98% 37 4.52% /plesk-stat/webstat-ssl/
3 121 0.51% 32 3.91% /plesk-stat/
4 2 0.01% 29 3.55% /plesk-stat/webstat-ssl/usage_202310.html
5 38 0.16% 20 2.44% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.13% 13 1.59% /plesk-stat/webstat-ssl/usage_202311.html
7 31 0.13% 11 1.34% /plesk-stat/webstat-ssl/usage_202312.html
8 31 0.13% 11 1.34% /plesk-stat/webstat-ssl/usage_202401.html
9 22 0.09% 8 0.98% /plesk-stat/webstat/usage_202401.html
10 23 0.10% 6 0.73% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 852 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 62.81% 15001 68.61% 35223 52.05% 0 0.00% 0 0.00% 3 0.29% 188-163-5-150.broadband.kyivstar.net
2 5001 20.94% 5001 22.87% 12078 17.85% 0 0.00% 0 0.00% 2 0.19% 188-163-4-182.broadband.kyivstar.net
3 409 1.71% 389 1.78% 1297 1.92% 0 0.00% 0 0.00% 1 0.10% 95.181.238.56
4 101 0.42% 43 0.20% 291 0.43% 0 0.00% 0 0.00% 8 0.77% ninja-crawler103.webmeup.com
5 99 0.41% 41 0.19% 2357 3.48% 0 0.00% 0 0.00% 35 3.36% 216.244.66.243
6 76 0.32% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.10% 173.239.214.90
7 74 0.31% 47 0.21% 252 0.37% 0 0.00% 0 0.00% 2 0.19% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 68 0.28% 4 0.02% 103 0.15% 0 0.00% 0 0.00% 3 0.29% 168.61.96.103
9 68 0.28% 4 0.02% 103 0.15% 0 0.00% 0 0.00% 2 0.19% 20.163.52.87
10 68 0.28% 4 0.02% 103 0.15% 0 0.00% 0 0.00% 3 0.29% 20.37.218.192
11 68 0.28% 4 0.02% 103 0.15% 0 0.00% 0 0.00% 3 0.29% 20.96.30.178
12 56 0.23% 5 0.02% 134 0.20% 0 0.00% 0 0.00% 4 0.38% 91.92.247.104
13 47 0.20% 26 0.12% 143 0.21% 0 0.00% 0 0.00% 1 0.10% 186.54.38.34.bc.googleusercontent.com
14 45 0.19% 39 0.18% 170 0.25% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
15 44 0.18% 43 0.20% 179 0.27% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
16 44 0.18% 4 0.02% 95 0.14% 0 0.00% 0 0.00% 3 0.29% 91.92.251.173
17 43 0.18% 31 0.14% 98 0.14% 0 0.00% 0 0.00% 39 3.75% hebei.22.121.in-addr.arpa
18 42 0.18% 4 0.02% 99 0.15% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
19 42 0.18% 4 0.02% 113 0.17% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
20 39 0.16% 32 0.15% 126 0.19% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
21 37 0.15% 20 0.09% 84 0.12% 0 0.00% 0 0.00% 14 1.34% crawl-vykctc.mj12bot.com
22 34 0.14% 2 0.01% 51 0.08% 0 0.00% 0 0.00% 2 0.19% 172.190.171.24
23 34 0.14% 2 0.01% 62 0.09% 0 0.00% 0 0.00% 2 0.19% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
24 34 0.14% 6 0.03% 88 0.13% 0 0.00% 0 0.00% 1 0.10% nodepty.scan.leakix.org
25 32 0.13% 0 0.00% 51 0.07% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
26 27 0.11% 0 0.00% 19 0.03% 0 0.00% 0 0.00% 9 0.86% m12600.contaboserver.net
27 26 0.11% 2 0.01% 56 0.08% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
28 26 0.11% 2 0.01% 70 0.10% 0 0.00% 0 0.00% 2 0.19% 91.92.251.101
29 26 0.11% 2 0.01% 45 0.07% 0 0.00% 0 0.00% 1 0.10% 98.67.162.196
30 26 0.11% 0 0.00% 24 0.04% 0 0.00% 0 0.00% 8 0.77% m10520.contaboserver.net

Top 10 of 852 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 62.81% 15001 68.61% 35223 52.05% 0 0.00% 0 0.00% 3 0.29% 188-163-5-150.broadband.kyivstar.net
2 5001 20.94% 5001 22.87% 12078 17.85% 0 0.00% 0 0.00% 2 0.19% 188-163-4-182.broadband.kyivstar.net
3 99 0.41% 41 0.19% 2357 3.48% 0 0.00% 0 0.00% 35 3.36% 216.244.66.243
4 409 1.71% 389 1.78% 1297 1.92% 0 0.00% 0 0.00% 1 0.10% 95.181.238.56
5 18 0.08% 18 0.08% 763 1.13% 0 0.00% 0 0.00% 2 0.19% hn.kd.ny.adsl
6 15 0.06% 8 0.04% 563 0.83% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-170.dataproviderbot.com
7 10 0.04% 10 0.05% 439 0.65% 0 0.00% 0 0.00% 1 0.10% 47.242.224.70
8 11 0.05% 8 0.04% 385 0.57% 0 0.00% 0 0.00% 1 0.10% 75.181.69.34.bc.googleusercontent.com
9 11 0.05% 8 0.04% 385 0.57% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
10 9 0.04% 9 0.04% 381 0.56% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101

Top 20 of 199 Total Referrers
# Hits Referrer
1 20001 83.75% http://18datex.com/
2 2516 10.54% - (Direct Request)
3 233 0.98% https://www.sprtcoin.com:443/
4 122 0.51% http://www.sprtcoin.com
5 101 0.42% www.google.com
6 51 0.21% http://sprtcoin.com
7 29 0.12% https://www.sprtcoin.com:443/plesk-stat/webstat-ssl/
8 29 0.12% https://www.sprtcoin.com:443/plesk-stat/webstat/
9 21 0.09% https://www.sprtcoin.com:443/plesk-stat/
10 15 0.06% https://www.sprtcoin.com:443/plesk-stat/ftpstat/
11 10 0.04% sprtcoin.com
12 8 0.03% http://85.17.55.109:80/
13 7 0.03% https://sprtcoin.com
14 6 0.03% http://www.shuct.net/
15 4 0.02% http://baidu.com/
16 3 0.01% https://www.google.com/
17 1 0.00% http://sprtcoin.com:80/
18 1 0.00% http://www.sprtcoin.com:80/
19 1 0.00% http://www.webwiki.nl/sprtcoin.com
20 1 0.00% https://sprtcoin.com:443

Top 15 of 411 Total User Agents
# Hits User Agent
1 15000 62.81% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 20.94% http://18datex.com
3 402 1.68% Go-http-client/2.0
4 342 1.43% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
5 148 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 128 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 104 0.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 103 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 101 0.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 99 0.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 98 0.41% Go-http-client/1.1
12 74 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 74 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 66 0.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 66 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 20168 84.45% 20032 91.62% 47602 70.34% 0 0.00% 0 0.00% Network (net)
2 2170 9.09% 1063 4.86% 10593 15.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 1108 4.64% 551 2.52% 8091 11.96% 0 0.00% 0 0.00% Commercial (com)
4 122 0.51% 61 0.28% 463 0.68% 0 0.00% 0 0.00% Non-Profit (org)
5 76 0.32% 48 0.22% 260 0.38% 0 0.00% 0 0.00% Russian Federation
6 60 0.25% 9 0.04% 113 0.17% 0 0.00% 0 0.00% China
7 53 0.22% 25 0.11% 165 0.24% 0 0.00% 0 0.00% Germany
8 46 0.19% 26 0.12% 183 0.27% 0 0.00% 0 0.00% European Union
9 43 0.18% 31 0.14% 98 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
10 7 0.03% 6 0.03% 30 0.04% 0 0.00% 0 0.00% Netherlands
11 7 0.03% 5 0.02% 25 0.04% 0 0.00% 0 0.00% United States
12 5 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Peru
13 3 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Belarus
14 3 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% South Africa
15 2 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% Czech Republic
16 2 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% Japan
17 2 0.01% 1 0.00% 8 0.01% 0 0.00% 0 0.00% Norway
18 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Switzerland
20 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Seychelles
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23