Usage Statistics for sprtcoin.com

Summary Period: March 2024
Generated 01-Apr-2024 07:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4309
Total Files 1476
Total Pages 2580
Total Visits 1151
Total kB Files 17945
Total kB In 0
Total kB Out 0
Total Unique Sites 1043
Total Unique URLs 54
Total Unique Referrers 786
Total Unique User Agents 348
. Avg Max
Hits per Hour 5 613
Hits per Day 139 687
Files per Day 47 171
Pages per Day 83 352
Sites per Day 33 79
Visits per Day 37 62
kB Files per Day 579 2560
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.25% 1476
Code 301 - Moved Permanently 0.19% 8
Code 400 - Bad Request 0.21% 9
Code 403 - Forbidden 7.45% 321
Code 404 - Not Found 57.90% 2495

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 163 3.78% 46 3.12% 91 3.53% 41 3.56% 62 5.94% 450 2.51% 0 0.00% 0 0.00%
2 188 4.36% 77 5.22% 119 4.61% 42 3.65% 70 6.71% 817 4.55% 0 0.00% 0 0.00%
3 183 4.25% 25 1.69% 146 5.66% 32 2.78% 44 4.22% 326 1.82% 0 0.00% 0 0.00%
4 125 2.90% 29 1.96% 58 2.25% 31 2.69% 39 3.74% 270 1.50% 0 0.00% 0 0.00%
5 83 1.93% 42 2.85% 48 1.86% 31 2.69% 35 3.36% 289 1.61% 0 0.00% 0 0.00%
6 73 1.69% 30 2.03% 57 2.21% 43 3.74% 48 4.60% 181 1.01% 0 0.00% 0 0.00%
7 115 2.67% 46 3.12% 58 2.25% 40 3.48% 66 6.33% 979 5.45% 0 0.00% 0 0.00%
8 120 2.78% 63 4.27% 68 2.64% 35 3.04% 61 5.85% 1045 5.82% 0 0.00% 0 0.00%
9 109 2.53% 50 3.39% 83 3.22% 53 4.60% 63 6.04% 302 1.69% 0 0.00% 0 0.00%
10 72 1.67% 32 2.17% 52 2.02% 34 2.95% 37 3.55% 221 1.23% 0 0.00% 0 0.00%
11 86 2.00% 43 2.91% 44 1.71% 29 2.52% 40 3.84% 812 4.52% 0 0.00% 0 0.00%
12 123 2.85% 41 2.78% 97 3.76% 41 3.56% 57 5.47% 332 1.85% 0 0.00% 0 0.00%
13 95 2.20% 43 2.91% 52 2.02% 42 3.65% 46 4.41% 729 4.06% 0 0.00% 0 0.00%
14 67 1.55% 32 2.17% 56 2.17% 39 3.39% 38 3.64% 148 0.83% 0 0.00% 0 0.00%
15 85 1.97% 34 2.30% 59 2.29% 38 3.30% 47 4.51% 556 3.10% 0 0.00% 0 0.00%
16 120 2.78% 35 2.37% 109 4.22% 36 3.13% 42 4.03% 278 1.55% 0 0.00% 0 0.00%
17 92 2.14% 21 1.42% 78 3.02% 24 2.09% 30 2.88% 142 0.79% 0 0.00% 0 0.00%
18 207 4.80% 19 1.29% 55 2.13% 26 2.26% 32 3.07% 558 3.11% 0 0.00% 0 0.00%
19 60 1.39% 14 0.95% 28 1.09% 20 1.74% 31 2.97% 130 0.73% 0 0.00% 0 0.00%
20 41 0.95% 23 1.56% 29 1.12% 27 2.35% 29 2.78% 106 0.59% 0 0.00% 0 0.00%
21 63 1.46% 31 2.10% 43 1.67% 36 3.13% 47 4.51% 183 1.02% 0 0.00% 0 0.00%
22 93 2.16% 37 2.51% 54 2.09% 37 3.21% 54 5.18% 309 1.72% 0 0.00% 0 0.00%
23 140 3.25% 60 4.07% 102 3.95% 62 5.39% 79 7.57% 725 4.04% 0 0.00% 0 0.00%
24 154 3.57% 49 3.32% 89 3.45% 44 3.82% 57 5.47% 776 4.32% 0 0.00% 0 0.00%
25 78 1.81% 52 3.52% 47 1.82% 36 3.13% 42 4.03% 959 5.34% 0 0.00% 0 0.00%
26 687 15.94% 38 2.57% 352 13.64% 23 2.00% 30 2.88% 1264 7.04% 0 0.00% 0 0.00%
27 92 2.14% 43 2.91% 52 2.02% 40 3.48% 47 4.51% 307 1.71% 0 0.00% 0 0.00%
28 122 2.83% 79 5.35% 71 2.75% 41 3.56% 54 5.18% 920 5.13% 0 0.00% 0 0.00%
29 250 5.80% 171 11.59% 143 5.54% 53 4.60% 66 6.33% 899 5.01% 0 0.00% 0 0.00%
30 149 3.46% 60 4.07% 100 3.88% 34 2.95% 39 3.74% 370 2.06% 0 0.00% 0 0.00%
31 274 6.36% 111 7.52% 140 5.43% 43 3.74% 52 4.99% 2560 14.26% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 175 4.06% 1 50 3.39% 4 141 5.47% 15 467 2.60% 0 0 0.00% 0 0 0.00%
1 5 170 3.95% 2 73 4.95% 3 101 3.91% 28 854 4.76% 0 0 0.00% 0 0 0.00%
2 3 106 2.46% 1 50 3.39% 2 77 2.98% 32 990 5.52% 0 0 0.00% 0 0 0.00%
3 3 101 2.34% 1 54 3.66% 1 57 2.21% 22 674 3.76% 0 0 0.00% 0 0 0.00%
4 4 131 3.04% 1 44 2.98% 2 92 3.57% 10 305 1.70% 0 0 0.00% 0 0 0.00%
5 5 176 4.08% 2 79 5.35% 2 87 3.37% 18 572 3.19% 0 0 0.00% 0 0 0.00%
6 6 191 4.43% 1 60 4.07% 4 150 5.81% 31 951 5.30% 0 0 0.00% 0 0 0.00%
7 3 108 2.51% 2 64 4.34% 1 50 1.94% 36 1123 6.26% 0 0 0.00% 0 0 0.00%
8 24 756 17.54% 2 85 5.76% 13 404 15.66% 83 2582 14.39% 0 0 0.00% 0 0 0.00%
9 3 103 2.39% 1 50 3.39% 2 65 2.52% 11 346 1.93% 0 0 0.00% 0 0 0.00%
10 5 157 3.64% 1 52 3.52% 3 111 4.30% 13 391 2.18% 0 0 0.00% 0 0 0.00%
11 4 125 2.90% 1 48 3.25% 2 77 2.98% 10 296 1.65% 0 0 0.00% 0 0 0.00%
12 10 338 7.84% 1 44 2.98% 3 121 4.69% 22 693 3.86% 0 0 0.00% 0 0 0.00%
13 3 97 2.25% 1 38 2.57% 1 49 1.90% 19 581 3.24% 0 0 0.00% 0 0 0.00%
14 6 215 4.99% 2 64 4.34% 3 112 4.34% 27 832 4.64% 0 0 0.00% 0 0 0.00%
15 3 97 2.25% 0 30 2.03% 2 71 2.75% 8 234 1.30% 0 0 0.00% 0 0 0.00%
16 3 107 2.48% 1 59 4.00% 2 74 2.87% 20 610 3.40% 0 0 0.00% 0 0 0.00%
17 5 165 3.83% 2 71 4.81% 3 120 4.65% 18 551 3.07% 0 0 0.00% 0 0 0.00%
18 4 140 3.25% 1 37 2.51% 3 100 3.88% 8 237 1.32% 0 0 0.00% 0 0 0.00%
19 8 248 5.76% 5 163 11.04% 4 137 5.31% 44 1352 7.53% 0 0 0.00% 0 0 0.00%
20 4 126 2.92% 1 51 3.46% 2 80 3.10% 35 1073 5.98% 0 0 0.00% 0 0 0.00%
21 4 131 3.04% 1 58 3.93% 2 79 3.06% 14 422 2.35% 0 0 0.00% 0 0 0.00%
22 6 202 4.69% 3 100 6.78% 4 136 5.27% 45 1390 7.74% 0 0 0.00% 0 0 0.00%
23 4 144 3.34% 1 52 3.52% 2 89 3.45% 14 420 2.34% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 807 18.73% 2784 15.51% 0 0.00% 0 0.00% /
2 88 2.04% 116 0.65% 0 0.00% 0 0.00% /plesk-stat/
3 53 1.23% 169 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 35 0.81% 61 0.34% 0 0.00% 0 0.00% /js/contact.js
5 34 0.79% 1954 10.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 32 0.74% 66 0.37% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 31 0.72% 437 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 31 0.72% 2233 12.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 31 0.72% 314 1.75% 0 0.00% 0 0.00% /styles/contact.css
10 30 0.70% 1412 7.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 29 0.67% 681 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 29 0.67% 538 3.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 29 0.67% 687 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 29 0.67% 880 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
15 15 0.35% 167 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 13 0.30% 63 0.35% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 13 0.30% 30 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.28% 15 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 12 0.28% 25 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 12 0.28% 187 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 12 0.28% 178 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 10 0.23% 169 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 1 0.02% 9 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 807 18.73% 2784 15.51% 0 0.00% 0 0.00% /
2 31 0.72% 2233 12.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 34 0.79% 1954 10.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 30 0.70% 1412 7.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 29 0.67% 880 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 29 0.67% 687 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 29 0.67% 681 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 29 0.67% 538 3.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 31 0.72% 437 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 31 0.72% 314 1.75% 0 0.00% 0 0.00% /styles/contact.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 807 18.73% 672 81.26% /
2 88 2.04% 27 3.26% /plesk-stat/
3 53 1.23% 24 2.90% /plesk-stat/webstat-ssl/
4 29 0.67% 17 2.06% /plesk-stat/webstat-ssl/usage_202312.html
5 31 0.72% 16 1.93% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.67% 15 1.81% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 11 1.33% /plesk-stat/webstat-ssl/usage_202311.html
8 29 0.67% 11 1.33% /plesk-stat/webstat-ssl/usage_202402.html
9 15 0.35% 7 0.85% /plesk-stat/webstat/usage_202403.html
10 12 0.28% 5 0.60% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 807 18.73% 628 78.30% /
2 53 1.23% 33 4.11% /plesk-stat/webstat-ssl/
3 88 2.04% 23 2.87% /plesk-stat/
4 31 0.72% 17 2.12% /plesk-stat/webstat-ssl/usage_202403.html
5 1 0.02% 16 2.00% /plesk-stat/webstat-ssl/usage_202311.html
6 29 0.67% 16 2.00% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.67% 16 2.00% /plesk-stat/webstat-ssl/usage_202401.html
8 29 0.67% 15 1.87% /plesk-stat/webstat-ssl/usage_202402.html
9 15 0.35% 8 1.00% /plesk-stat/webstat/usage_202403.html
10 13 0.30% 5 0.62% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1043 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 604 14.02% 18 1.22% 1096 6.11% 0 0.00% 0 0.00% 1 0.09% 103.149.26.197
2 141 3.27% 0 0.00% 263 1.46% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
3 98 2.27% 0 0.00% 175 0.97% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
4 88 2.04% 8 0.54% 192 1.07% 0 0.00% 0 0.00% 6 0.52% 91.92.246.171
5 77 1.79% 0 0.00% 96 0.53% 0 0.00% 0 0.00% 1 0.09% 104.234.53.16
6 73 1.69% 52 3.52% 1089 6.07% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
7 68 1.58% 4 0.27% 103 0.57% 0 0.00% 0 0.00% 2 0.17% 20.92.163.224
8 63 1.46% 25 1.69% 182 1.01% 0 0.00% 0 0.00% 5 0.43% ninja-crawler103.webmeup.com
9 61 1.42% 10 0.68% 119 0.66% 0 0.00% 0 0.00% 7 0.61% 103.109.103.43
10 57 1.32% 1 0.07% 45 0.25% 0 0.00% 0 0.00% 5 0.43% 4.223.157.110
11 55 1.28% 29 1.96% 164 0.91% 0 0.00% 0 0.00% 2 0.17% static.46.145.243.136.clients.your-server.de
12 46 1.07% 38 2.57% 184 1.03% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
13 43 1.00% 37 2.51% 144 0.80% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
14 43 1.00% 17 1.15% 64 0.36% 0 0.00% 0 0.00% 34 2.95% hebei.22.121.in-addr.arpa
15 42 0.97% 4 0.27% 90 0.50% 0 0.00% 0 0.00% 2 0.17% vmi1676658.contaboserver.net
16 40 0.93% 4 0.27% 100 0.56% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
17 39 0.91% 0 0.00% 68 0.38% 0 0.00% 0 0.00% 0 0.00% 98.67.162.196
18 38 0.88% 31 2.10% 132 0.74% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
19 38 0.88% 21 1.42% 87 0.48% 0 0.00% 0 0.00% 13 1.13% crawl-mwx5un.mj12bot.com
20 38 0.88% 26 1.76% 108 0.60% 0 0.00% 0 0.00% 1 0.09% onr.com
21 35 0.81% 19 1.29% 80 0.44% 0 0.00% 0 0.00% 13 1.13% crawl-lrsstc.mj12bot.com
22 35 0.81% 28 1.90% 279 1.56% 0 0.00% 0 0.00% 1 0.09% crawler-55.nicecrawler.com
23 34 0.79% 2 0.14% 51 0.29% 0 0.00% 0 0.00% 2 0.17% 4.232.137.12
24 34 0.79% 2 0.14% 51 0.29% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
25 30 0.70% 3 0.20% 22 0.13% 0 0.00% 0 0.00% 3 0.26% 2.58.56.107.powered.by.rdp.sh
26 30 0.70% 0 0.00% 27 0.15% 0 0.00% 0 0.00% 16 1.39% m10520.contaboserver.net
27 29 0.67% 16 1.08% 66 0.37% 0 0.00% 0 0.00% 10 0.87% crawl-xuxehn.mj12bot.com
28 28 0.65% 1 0.07% 45 0.25% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140
29 27 0.63% 24 1.63% 197 1.10% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
30 26 0.60% 2 0.14% 56 0.31% 0 0.00% 0 0.00% 1 0.09% 91.92.241.245

Top 10 of 1043 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 604 14.02% 18 1.22% 1096 6.11% 0 0.00% 0 0.00% 1 0.09% 103.149.26.197
2 73 1.69% 52 3.52% 1089 6.07% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
3 18 0.42% 18 1.22% 763 4.25% 0 0.00% 0 0.00% 1 0.09% 27.115.124.38
4 16 0.37% 8 0.54% 581 3.24% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-187.dataproviderbot.com
5 9 0.21% 9 0.61% 381 2.13% 0 0.00% 0 0.00% 1 0.09% hn.kd.ny.adsl
6 9 0.21% 9 0.61% 381 2.13% 0 0.00% 0 0.00% 1 0.09% 27.115.124.53
7 5 0.12% 5 0.34% 357 1.99% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-17.search.msn.com
8 5 0.12% 5 0.34% 357 1.99% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-48.search.msn.com
9 5 0.12% 5 0.34% 357 1.99% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-79.search.msn.com
10 7 0.16% 6 0.41% 327 1.82% 0 0.00% 0 0.00% 2 0.17% 184.94.240.88

Top 16 of 786 Total Referrers
# Hits Referrer
1 2795 64.86% - (Direct Request)
2 117 2.72% www.google.com
3 58 1.35% http://www.sprtcoin.com
4 52 1.21% http://sprtcoin.com
5 44 1.02% https://sprtcoin.com
6 12 0.28% sprtcoin.com
7 9 0.21% http://85.17.55.109:80/
8 4 0.09% http://baidu.com/
9 3 0.07% https://sprtcoin.com:443
10 2 0.05% http://www.google.com.hk
11 2 0.05% https://google.com/
12 2 0.05% https://www.google.com/
13 1 0.02% http://sprtcoin.com:80/.git/config
14 1 0.02% http://www.somi123.com/wz/zx/zxlian-017.txt
15 1 0.02% https://webtechsurvey.com/website/sprtcoin.com
16 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 348 Total User Agents
# Hits User Agent
1 575 13.34% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 271 6.29% Go-http-client/2.0
3 234 5.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 229 5.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 169 3.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 127 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 112 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 110 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 95 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 89 2.07% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 84 1.95% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 71 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 66 1.53% python-requests/2.31.0
14 65 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 63 1.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2362 54.82% 621 42.07% 7765 43.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1123 26.06% 627 42.48% 8131 45.31% 0 0.00% 0 0.00% Commercial (com)
3 335 7.77% 24 1.63% 662 3.69% 0 0.00% 0 0.00% Network (net)
4 135 3.13% 56 3.79% 497 2.77% 0 0.00% 0 0.00% Non-Profit (org)
5 95 2.20% 51 3.46% 293 1.63% 0 0.00% 0 0.00% Germany
6 59 1.37% 33 2.24% 191 1.06% 0 0.00% 0 0.00% European Union
7 45 1.04% 13 0.88% 90 0.50% 0 0.00% 0 0.00% China
8 43 1.00% 17 1.15% 64 0.36% 0 0.00% 0 0.00% Address Routing (arpa)
9 31 0.72% 3 0.20% 24 0.13% 0 0.00% 0 0.00% St. Helena
10 21 0.49% 6 0.41% 68 0.38% 0 0.00% 0 0.00% Netherlands
11 16 0.37% 7 0.47% 60 0.33% 0 0.00% 0 0.00% Russian Federation
12 10 0.23% 5 0.34% 20 0.11% 0 0.00% 0 0.00% Czech Republic
13 7 0.16% 0 0.00% 12 0.07% 0 0.00% 0 0.00% Sao Tome and Principe
14 5 0.12% 4 0.27% 22 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
15 4 0.09% 4 0.27% 11 0.06% 0 0.00% 0 0.00% France
16 2 0.05% 1 0.07% 9 0.05% 0 0.00% 0 0.00% Anguilla
17 2 0.05% 1 0.07% 8 0.04% 0 0.00% 0 0.00% Brazil
18 2 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
19 2 0.05% 2 0.14% 5 0.03% 0 0.00% 0 0.00% Romania
20 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23